UW-Eau Claire

Games Goals Assists Goals-per game Shots-per game
28 73 117 2.61 31.2
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 at UW-Stout L, 5-2 2 4 28 23 2 5 40.0 1 2 50.0 0 2 5 5.00 23 .821 0
Oct 29 at UW-Stout W, 3-2 3 6 35 10 1 6 16.7 1 5 80.0 0 0 2 2.00 21 .913 0
Nov 4 Bethel Univ. (Minn.) W, 5-0 5 5 39 12 0 3 0.0 0 4 100.0 0 0 0 0.00 15 1.000 0
Nov 5 Hamline University (Minn.) W, 5-3 5 9 33 16 0 6 0.0 2 7 71.4 1 0 3 3.00 21 .875 0
Nov 11 St. Scholastica (Minn.) W, 5-1 5 9 44 18 1 5 20.0 1 7 85.7 0 0 1 1.00 33 .971 0
Nov 12 at St. Scholastica (Minn.) L, 2-1 1 2 35 24 0 6 0.0 2 6 66.7 0 0 2 2.00 26 .929 0
Nov 18 St. Norbert L, 3-2 2 4 26 43 0 3 0.0 1 4 75.0 0 0 3 3.00 25 .893 0
Nov 19 St. Norbert L, 5-2 2 3 35 15 0 7 0.0 2 5 60.0 0 0 5 5.00 13 .722 0
Nov 26 at Adrian College (Mich.) W, 2-1 2 4 27 8 1 5 20.0 1 3 66.7 0 0 1 1.00 17 .944 0
Nov 27 vs. Buffalo State (N.Y.) W, 3-1 3 5 28 6 1 4 25.0 0 3 100.0 0 0 1 1.00 18 .947 0
Dec 2 at UW-Stevens Point W, 4-1 4 5 19 9 0 3 0.0 0 1 100.0 0 0 1 1.00 19 .950 0
Dec 3 at UW-Stevens Point L, 2-1 1 2 23 8 0 5 0.0 0 3 100.0 0 0 2 2.00 17 .895 0
Dec 9 UW-River Falls W, 5-2 5 7 42 8 1 7 14.3 1 3 66.7 0 0 2 2.00 21 .913 0
Dec 10 UW-River Falls L, 6-1 1 2 29 33 1 4 25.0 2 11 81.8 0 0 6 6.00 29 .829 0
Jan 6 at Concordia-Moorhead (Minn.) W, 3-0 3 4 32 6 0 4 0.0 0 2 100.0 0 0 0 0.00 17 1.000 0
Jan 7 at Saint John's (Minn.) W, 4-1 4 6 45 4 1 3 33.3 0 2 100.0 0 0 1 1.00 27 .964 0
Jan 14 St. Olaf (Minn.) T, 1-1 1 2 48 4 0 2 0.0 0 2 100.0 0 0 1 0.92 30 .968 0
Jan 20 at UW-Superior W, 3-1 3 5 17 14 0 4 0.0 0 6 100.0 0 1 1 1.00 24 .960 0
Jan 21 at UW-Superior T, 2-2 2 3 19 4 0 3 0.0 0 2 100.0 0 0 2 1.85 13 .867 0
Jan 27 UW-Stevens Point L, 5-2 2 4 39 6 0 5 0.0 0 1 100.0 0 0 4 4.00 32 .889 1
Jan 28 at St. Norbert L, 5-4 4 6 15 26 0 4 0.0 2 6 66.7 0 1 5 5.00 24 .828 0
Feb 2 at UW-River Falls L, 3-2 2 4 22 8 1 4 25.0 0 3 100.0 0 0 3 3.00 23 .885 0
Feb 3 UW-Stout L, 2-0 0 0 49 8 0 5 0.0 0 4 100.0 0 0 2 2.00 30 .938 0
Feb 10 UW-Superior T, 3-3 3 6 31 8 1 4 25.0 2 4 50.0 0 0 3 2.77 35 .921 0
Feb 11 St. Scholastica (Minn.) L, 5-3 3 4 38 6 0 2 0.0 1 3 66.7 0 0 4 4.00 18 .818 1
Feb 17 at UW-River Falls W, 3-1 3 4 24 18 1 2 50.0 0 4 100.0 0 0 1 1.00 29 .967 0
Feb 18 at UW-River Falls W, 2-1 2 2 34 6 0 3 0.0 0 3 100.0 0 0 1 0.93 15 .938 0
Feb 25 at St. Norbert L, 2-0 0 0 19 4 0 4 0.0 1 2 50.0 0 0 1 1.00 28 .966 1
S M T W T F S
No events to show.
3/16/13 Final
Men's Ice Hockey
3
Oswego State (N.Y.)
5
vs. UW-Eau Claire
@ Lake Placid, N.Y.
NCAA Championship - Final
Preview | Box Score | Recap | Photos
3/15/13 Final
Men's Ice Hockey
5
UW-Eau Claire
1
vs. Utica (N.Y.)
@ Lake Placid, N.Y.
NCAA Championship - Semifinals
Preview | Box Score | Recap | Photos
3/9/13 Final
Men's Ice Hockey
3
UW-Eau Claire
1
at St. Norbert
NCAA Championship - Quarterfinals
Preview | Box Score | Recap | Photos
3/6/13 Final
Men's Ice Hockey
2
Saint John's (Minn.)
4
at UW-Eau Claire
NCAA Championship - First Round
Preview | Preview | Box Score | Recap | Video | Photos
3/2/13 Final
Men's Ice Hockey
3
St. Norbert
0
at UW-Eau Claire
NCHA Final
Preview | Preview | Box Score | Recap | Photos