true
UW-Platteville at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
2/13/2013 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
2/13/2013 at 7:00 PM
|
UW-Platteville
76 |
UW-Eau Claire
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Platteville (17-8, 10-6 WIAC) | 39 | 37 | 76 |
| UW-Eau Claire (10-14, 4-11 WIAC) | 26 | 39 | 65 |
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gerber, Eric | 35 | 1-6 | 0-0 | 5-6 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 7 |
| 24 | Stallion, Rob | 31 | 5-10 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 11 |
| 32 | Stocki, Jim | 29 | 5-9 | 2-4 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 |
| 34 | Manning, Jake | 25 | 6-10 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 1 | 14 |
| 53 | Cross, Chas | 33 | 5-9 | 0-0 | 7-9 | 6 | 9 | 15 | 5 | 2 | 4 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Wittwer, Trevor | 15 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 21 | Jackson, Marcus | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Reinke, Brad | 19 | 1-3 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| 44 | Lewis, Coop | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
5-10 50.0% |
17-25 68.0% |
13 | 25 | 38 | 18 | 5 | 5 | 10 | 13 | 76 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 29 | 5-10 | 0-1 | 5-5 | 2 | 10 | 12 | 1 | 0 | 2 | 0 | 3 | 15 |
| 24 | Dustin Kalien - F | 29 | 4-8 | 3-6 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 12 |
| 33 | Zac Womeldorf - F | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 42 | Andy Kleist - F | 23 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 32 | Jordan Petersen - G | 35 | 3-9 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lewis Mau | 28 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
| 05 | Ryan Tachick | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 20 | Joey Calawerts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Effertz | 27 | 4-7 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| 23 | Sam Nechkash | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacob Kohner | 7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 40 | Derek Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
7-16 43.8% |
12-14 85.7% |
6 | 18 | 24 | 12 | 1 | 3 | 8 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: UW-Platteville-None; UW-Eau Claire-None. Officials: Lewis Garrison, Brad Emanuel, Paul Raj Attendance: 185 Time: 7:00 PM |









