true
UW-Eau Claire at UW-Superior
@ Superior, WI
1/23/2013 at 7:00 PM
@ Superior, WI
1/23/2013 at 7:00 PM
|
UW-Eau Claire
61 |
UW-Superior
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (9-10, 3-7 WIAC) | 24 | 37 | 61 |
| UW-Superior (8-11, 4-6 WIAC) | 29 | 38 | 67 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 27 | 5-12 | 2-6 | 0-1 | 2 | 6 | 8 | 0 | 3 | 0 | 4 | 4 | 12 |
| 24 | Dustin Kalien - F | 37 | 3-11 | 3-8 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 13 |
| 42 | Andy Kleist - F | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 04 | Lewis Mau - G | 27 | 3-15 | 1-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 7 |
| 32 | Jordan Petersen - G | 33 | 1-6 | 0-2 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Ryan Tachick | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Joey Calawerts | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Eric Effertz | 26 | 6-14 | 0-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 5 | 12 |
| 23 | Sam Nechkash | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 33 | Zac Womeldorf | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacob Kohner | 11 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Derek Baker | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Stephen Hodgson Jr. | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
7-33 21.2% |
8-9 88.9% |
16 | 24 | 40 | 7 | 10 | 3 | 14 | 24 | 61 | ||
UW-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Corry,Aaron | 26 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 6 |
| 13 | Peterson,Jarrod | 25 | 2-7 | 1-6 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 21 | Davis,Trent | 29 | 4-7 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 23 | Bauer,Brendan | 30 | 2-6 | 0-1 | 0-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 |
| 55 | Byrne,Bronson | 22 | 3-8 | 0-0 | 1-4 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brooks,Johnquez | 24 | 3-4 | 1-1 | 7-11 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 14 |
| 04 | Williams,Darius | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cahil,Austin | 14 | 2-5 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| 20 | Adams,Anthony | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Burch,Caleb | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Woods,Harrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Charlton,Walter | 10 | 3-5 | 0-1 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| 33 | Lindblom,Brian | 10 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Mattison,Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Schreiner,Cole | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
4-15 26.7% |
21-35 60.0% |
9 | 31 | 40 | 9 | 10 | 5 | 13 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Superior-None. Officials: Jeff Linehan, John Page, Peter Vireze Attendance: 407 Time: 7:00 PM |









