true
UW-River Falls at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
1/12/2013 at 3:00 PM
@ Eau Claire, WI - Zorn Arena
1/12/2013 at 3:00 PM
|
UW-River Falls
58 |
UW-Eau Claire
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-River Falls (5-11, 0-7 WIAC) | 25 | 33 | 58 |
| UW-Eau Claire (8-9, 2-6 WIAC) | 32 | 36 | 68 |
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Arik | 28 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 |
| 02 | Gresmer, Ben | 36 | 7-12 | 4-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| 03 | Meyer, Sam | 21 | 1-6 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24 | Udo, UT | 28 | 2-5 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| 41 | Peterson, Zach | 29 | 4-9 | 1-2 | 4-5 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stanley, David | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Taylor, Will | 21 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Lopez, Emilio | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Berthene, David | 21 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
9-26 34.6% |
7-9 77.8% |
7 | 15 | 22 | 7 | 3 | 0 | 9 | 14 | 58 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 29 | 5-10 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | 10 |
| 24 | Dustin Kalien - F | 32 | 4-8 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 42 | Andy Kleist - F | 23 | 3-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| 04 | Lewis Mau - G | 28 | 3-6 | 2-5 | 3-5 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 11 |
| 32 | Jordan Petersen - G | 35 | 7-11 | 3-5 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Tachick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Effertz | 19 | 1-5 | 0-3 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 23 | Sam Nechkash | 9 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Jacob Kohner | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 52 | Stephen Hodgson Jr. | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
8-23 34.8% |
10-16 62.5% |
8 | 21 | 29 | 11 | 5 | 0 | 8 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: UW-River Falls-None; UW-Eau Claire-None. Officials: Casey Eckardt, Mike Cantone, Steve Makowske Attendance: 516 Time: 3:00 PM |









