true
UW-Eau Claire at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/9/2013 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/9/2013 at 7 p.m.
|
UW-Eau Claire
59 |
UW-Oshkosh
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (7-9, 1-6 WIAC) | 29 | 30 | 59 |
| UW-Oshkosh (6-9, 1-5 WIAC) | 26 | 30 | 56 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 31 | 5-10 | 0-2 | 4-6 | 2 | 6 | 8 | 5 | 2 | 0 | 4 | 2 | 14 |
| 24 | Dustin Kalien - F | 34 | 3-8 | 1-6 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| 42 | Andy Kleist - F | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| 04 | Lewis Mau - G | 30 | 4-7 | 2-4 | 0-1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 10 |
| 32 | Jordan Petersen - G | 24 | 4-7 | 1-1 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Eric Effertz | 24 | 2-5 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| 23 | Sam Nechkash | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zac Womeldorf | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 34 | Jacob Kohner | 22 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 2 |
| 52 | Stephen Hodgson Jr. | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-43 48.8% |
7-17 41.2% |
10-16 62.5% |
9 | 21 | 30 | 12 | 9 | 1 | 17 | 23 | 59 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wurtz, Dylan - f | 33 | 5-11 | 2-8 | 0-2 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 12 |
| 32 | Wallace, Andre - f | 25 | 4-5 | 0-0 | 7-8 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 15 |
| 04 | Wise, Sean - g | 33 | 0-2 | 0-0 | 5-6 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 5 |
| 05 | Nickel, Cory - g | 32 | 3-11 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 9 |
| 12 | Royston, Jade - g | 27 | 4-10 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Olson, Alex | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Mageland, Sam | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Hopfensperger, Josh | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Volkman, Paul | 15 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Sidesky, Dan | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
5-19 26.3% |
15-20 75.0% |
6 | 17 | 23 | 8 | 12 | 0 | 12 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Oshkosh-None. Officials: Tim Diener, Darren Buddahn, Thad Hilliard Attendance: 370 Time: 7 p.m. |









