true
UW-Eau Claire at UW-Platteville
@ Platteville, WI
12/5/2012 at 7:00 PM
@ Platteville, WI
12/5/2012 at 7:00 PM
|
UW-Eau Claire
48 |
UW-Platteville
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (4-4, 0-2 WIAC) | 25 | 23 | 48 |
| UW-Platteville (7-1, 2-0 WIAC) | 25 | 31 | 56 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 20 | 2-10 | 0-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 4 |
| 24 | Dustin Kalien - F | 37 | 2-9 | 2-8 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 6 |
| 42 | Andy Kleist - F | 34 | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 2 | 2 |
| 04 | Lewis Mau - G | 30 | 8-18 | 1-4 | 2-3 | 4 | 3 | 7 | 0 | 1 | 0 | 6 | 3 | 19 |
| 32 | Jordan Petersen - G | 35 | 4-9 | 0-3 | 2-5 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zac Womeldorf | 7 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacob Kohner | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 52 | Stephen Hodgson Jr. | 19 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 7 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-24 16.7% |
4-8 50.0% |
12 | 26 | 38 | 7 | 7 | 2 | 17 | 18 | 48 | ||
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stallion, Rob - f | 21 | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 34 | Manning, Jake - f | 22 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
| 53 | Cross, Chas - c | 33 | 6-15 | 0-2 | 4-6 | 3 | 6 | 9 | 0 | 1 | 4 | 2 | 0 | 16 |
| 04 | Gerber, Eric - g | 35 | 4-8 | 3-6 | 6-8 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 17 |
| 32 | Stocki, Jim - g | 33 | 3-11 | 1-6 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Wittwer, Trevor | 24 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| 22 | Nemitz, Wes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Vaassen, Cory | 21 | 1-2 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 42 | Reinke, Brad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Lewis, Coop | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
6-23 26.1% |
14-18 77.8% |
9 | 24 | 33 | 13 | 7 | 4 | 13 | 13 | 56 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Platteville-None. Officials: Gary Williams, Gary Wild, Tim Diener Attendance: 539 Time: 7:00 PM |









