true
St. Scholastica, MN at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
11/28/2012 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
11/28/2012 at 7:00 PM
|
St. Scholastica (Minn.)
70 |
UW-Eau Claire
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| St. Scholastica (Minn.) (0-5) | 29 | 41 | 70 |
| UW-Eau Claire (4-2) | 50 | 34 | 84 |
St. Scholastica (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Scottie Rucks | 28 | 6-9 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 15 |
| 10 | Brett Tester | 36 | 3-9 | 0-0 | 6-9 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 12 |
| 12 | Jonah Dahlman | 32 | 2-11 | 1-2 | 3-6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| 20 | Cole Mortel | 30 | 7-17 | 4-10 | 1-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 19 |
| 40 | MarShaan Johnson | 30 | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tyler Rosenberger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Steve Golobich | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Rob Brooks | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Jake Naslund | 11 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 34 | Matt Feuling | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 55 | Mike Spoden | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
8-21 38.1% |
16-25 64.0% |
11 | 21 | 32 | 11 | 2 | 2 | 6 | 14 | 70 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 19 | 4-7 | 1-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 12 |
| 24 | Dustin Kalien - F | 31 | 7-11 | 6-9 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 22 |
| 42 | Andy Kleist - F | 31 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 04 | Lewis Mau - G | 36 | 6-13 | 4-10 | 5-7 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 21 |
| 32 | Jordan Petersen - G | 27 | 5-11 | 3-6 | 0-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Eric Effertz | 21 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| 33 | Zac Womeldorf | 20 | 0-0 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 2 |
| 34 | Jacob Kohner | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 52 | Stephen Hodgson Jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
15-31 48.4% |
15-21 71.4% |
6 | 29 | 35 | 22 | 3 | 2 | 8 | 22 | 84 | ||
| Other Information |
|---|
|
Technical fouls: St. Scholastica (Minn.)-None; UW-Eau Claire-None. Officials: Jason Nickleby, Blaine Joerger, Jason Naber Attendance: 302 Time: 7:00 PM |









