true
UW-Eau Claire at Loras College, IA
@ Dubuque, Iowa ~ Loras AWC
11/26/2012 at 7:00 PM
@ Dubuque, Iowa ~ Loras AWC
11/26/2012 at 7:00 PM
|
UW-Eau Claire
71 |
Loras (Iowa)
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (3-2) | 31 | 40 | 71 |
| Loras (Iowa) (2-3) | 27 | 31 | 58 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 22 | 6-16 | 0-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 2 | 12 |
| 24 | Dustin Kalien - F | 32 | 3-7 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 9 |
| 42 | Andy Kleist - F | 21 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 6 |
| 04 | Lewis Mau - G | 27 | 3-9 | 1-4 | 4-4 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| 32 | Jordan Petersen - G | 28 | 6-11 | 2-5 | 0-1 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Joey Calawerts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Effertz | 21 | 0-3 | 0-3 | 3-5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 3 |
| 23 | Sam Nechkash | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | Zac Womeldorf | 12 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 34 | Jacob Kohner | 19 | 2-5 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
6-28 21.4% |
9-12 75.0% |
11 | 31 | 42 | 14 | 10 | 3 | 15 | 12 | 71 | ||
Loras (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mooney, Connor | 29 | 6-10 | 3-5 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 18 |
| 30 | Cline, Alex | 27 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| 31 | Smith, Nathaniel | 30 | 5-13 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 12 |
| 32 | Schueller, Aaron | 27 | 1-8 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 3 |
| 50 | Coon, Ryan | 24 | 4-8 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Barry, Luke | 13 | 1-4 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 2 |
| 20 | Harmening, Bobby | 11 | 2-4 | 1-1 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 5 |
| 34 | Grcic, Mirko | 10 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bruns, Josh | 14 | 2-3 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 42 | Rutan, Jake | 15 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
7-24 29.2% |
3-6 50.0% |
11 | 27 | 38 | 14 | 8 | 2 | 17 | 18 | 58 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; Loras (Iowa)-None. Officials: Clay Romer, Greg Weller, Dale Brady Attendance: 275 Time: 7:00 PM |









