true
UW-Eau Claire at Emmaus Bible College
@ Bo Ryan Court (Platteville, WI)
11/16/2012 at 5:00 PM
@ Bo Ryan Court (Platteville, WI)
11/16/2012 at 5:00 PM
|
UW-Eau Claire
76 |
Emmaus (Iowa)
40 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (1-0) | 41 | 35 | 76 |
| Emmaus (Iowa) (1-3) | 17 | 23 | 40 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 14 | 5-6 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
| 42 | Andy Kleist - F | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lewis Mau - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 10 | Alex Anderson - G | 13 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 6 |
| 32 | Jordan Petersen - G | 18 | 5-5 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 12 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | Ryan Tachick | 13 | 2-3 | 0-0 | 5-6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 20 | Joey Calawerts | 16 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 |
| 22 | Eric Effertz | 19 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 23 | Sam Nechkash | 15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 6 |
| 24 | Dustin Kalien | 12 | 1-7 | 1-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| 33 | Zac Womeldorf | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 34 | Jacob Kohner | 17 | 2-2 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 7 |
| 40 | Derek Baker | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 52 | Stephen Hodgson Jr. | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
11-33 33.3% |
9-10 90.0% |
11 | 26 | 37 | 21 | 10 | 3 | 15 | 14 | 76 | ||
Emmaus (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nanda, Ben | 28 | 4-10 | 4-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 13 |
| 10 | Walker, John | 36 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| 22 | Ruter, Caleb | 32 | 3-12 | 1-4 | 6-7 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 4 | 13 |
| 25 | Dawson, Roy | 30 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Beil, Simeon | 29 | 3-10 | 0-4 | 4-6 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kern, Phil | 23 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Ransbottom, Kevin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ruter, Paul | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-44 27.3% |
5-17 29.4% |
11-15 73.3% |
5 | 16 | 21 | 7 | 8 | 1 | 18 | 12 | 40 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; Emmaus (Iowa)-None. Officials: Gary Williams, Paul Barno, Tim Diener Attendance: 80 Time: 5:00 PM |









