Nick Craggs | #15 | F | Wis.-Eau Claire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 43.9 | 37.6 | 71.4 | 4.6 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 22.7 | 3.9-8.9 | 43.9 | 1.6-4.2 | 37.6 | 1.5-2.0 | 71.4 | 10.9 |
| Conference | 15 | 12 | 23.9 | 4.1-9.1 | 44.9 | 1.5-4.2 | 36.5 | 0.9-1.4 | 61.9 | 10.5 |
| Exhibition | 1 | - | 19.0 | 6.0-9.0 | 66.7 | 3.0-5.0 | 60.0 | 1.0-3.0 | 33.3 | 16.0 |
| Home | 12 | 9 | 23.3 | 4.6-9.2 | 49.5 | 1.9-4.3 | 44.2 | 1.2-1.8 | 68.2 | 12.3 |
| Away | 8 | 6 | 23.9 | 3.0-8.6 | 34.8 | 1.4-4.5 | 30.6 | 1.1-1.5 | 75.0 | 8.5 |
| Neutral | 4 | - | 18.5 | 3.8-8.5 | 44.1 | 1.0-3.2 | 30.8 | 2.8-3.8 | 73.3 | 11.2 |
| Wins | 15 | 9 | 22.7 | 4.7-9.4 | 50.4 | 1.8-3.9 | 46.6 | 2.0-2.7 | 75.0 | 13.3 |
| Losses | 9 | 6 | 22.7 | 2.6-8.1 | 31.5 | 1.2-4.8 | 25.6 | 0.6-1.0 | 55.6 | 6.9 |
| November | 6 | - | 19.2 | 3.8-8.3 | 46.0 | 1.3-3.7 | 36.4 | 3.0-3.8 | 78.3 | 12.0 |
| December | 5 | 2 | 19.8 | 2.2-6.4 | 34.4 | 1.0-3.0 | 33.3 | 1.6-2.4 | 66.7 | 7.0 |
| January | 8 | 8 | 25.5 | 5.0-11.2 | 44.4 | 2.1-5.4 | 39.5 | 0.8-1.2 | 60.0 | 12.9 |
| February | 5 | 5 | 25.4 | 4.0-8.4 | 47.6 | 1.6-4.2 | 38.1 | 0.6-0.8 | 75.0 | 10.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |









