Alex Anderson | #10 | G | Wis.-Eau Claire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.7 | 33.6 | 30.6 | 65.2 | 1.2 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Blue & Gold Game | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Minn. St. Mankato | L, 75-64 | - | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 15 | at St. Scholastica | W, 63-41 | - | 18 | 1-10 | 10.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | vs. North Park | L, 54-52 | - | 19 | 6-13 | 46.2 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Nov 19 | vs. Concordia (Wis.) | W, 68-63 | - | 17 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 22 | Hamline | W, 77-75 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 25 | vs. Rockford | W, 67-62 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. St. Mary's (Minn.) | W, 75-67 | - | 23 | 5-11 | 45.5 | 3-5 | 60.0 | 0-2 | 0.0 | 13 |
| Dec 3 | at Wis.-La Crosse | L, 68-57 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Wis.-Platteville | W, 73-63 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | Wis.-Whitewater | L, 68-59 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 14 | at Wis.-Superior | L, 64-53 | 1 | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 29 | Judson (Ill.) | W, 81-64 | - | 10 | 1-6 | 16.7 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 30 | Simpson | W, 90-78 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 4 | Wis.-Stout | W, 55-45 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Wis.-Stevens Point | L, 85-74 | - | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Jan 11 | Wis.-Oshkosh | W, 79-67 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Wis.-River Falls | L, 88-76 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 18 | Finlandia | W, 95-82 | - | 10 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | Wis.-La Crosse | W, 67-58 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Wis.-Superior | W, 69-55 | - | 14 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Wis.-Whitewater | L, 67-49 | - | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Wis.-Oshkosh | W, 81-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Wis.-River Falls | L, 63-41 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Wis.-Stout | L, 67-66 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at Wis.-Platteville | L, 60-58 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Wis.-Stevens Point | W, 77-58 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |









