true
UW-Stevens Point at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
2/18/2012 at 5:15 PM
@ Eau Claire, WI - Zorn Arena
2/18/2012 at 5:15 PM
|
UW-Stevens Point
58 |
UW-Eau Claire
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Stevens Point (19-6, 12-4 WIAC) | 30 | 28 | 58 |
| UW-Eau Claire (15-10, 7-9 WIAC) | 42 | 35 | 77 |
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryf, Austin | 34 | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 0 |
| 12 | Giordana,Jordan | 29 | 4-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 10 |
| 14 | Tillema,Dan | 34 | 5-18 | 2-9 | 5-8 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 17 |
| 23 | Hass, Trevor | 31 | 2-8 | 2-5 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 9 |
| 45 | Brezinski,Jordan | 32 | 1-4 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Ritchay, Joe | 22 | 3-7 | 0-2 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 10 |
| 33 | Ziemer,Jason | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Richard, Alex | 13 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
6-23 26.1% |
16-20 80.0% |
9 | 22 | 31 | 5 | 5 | 1 | 10 | 19 | 58 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 19 | 4-5 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 24 | Dustin Kalien - F | 33 | 3-7 | 3-6 | 5-6 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 14 |
| 12 | Nick Bartlett - G | 29 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 8 |
| 32 | Jordan Petersen - G | 33 | 7-16 | 2-3 | 7-10 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 23 |
| 50 | James Pfitzinger | 28 | 3-9 | 0-0 | 2-2 | 2 | 11 | 13 | 1 | 0 | 3 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis Mau | 15 | 1-3 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 10 | Alex Anderson | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 22 | John Mielke | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Zac Womeldorf | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Eric Schmechel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andy Kleist | 19 | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 45 | Kevin Rabbers | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
8-15 53.3% |
19-25 76.0% |
9 | 31 | 40 | 12 | 2 | 4 | 11 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stevens Point-None; UW-Eau Claire-None. Officials: Dave Firkus, Brian Mauer, John Bohmbach Attendance: 1576 Time: 5:15 PM |









