true
UW-Eau Claire at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
2/1/2012 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
2/1/2012 at 7 p.m.
|
UW-Eau Claire
81 |
UW-Oshkosh
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (14-7, 6-6 WIAC) | 36 | 45 | 81 |
| UW-Oshkosh (4-16, 0-11 WIAC) | 48 | 26 | 74 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 28 | 6-10 | 1-3 | 3-3 | 1 | 9 | 10 | 1 | 2 | 1 | 4 | 4 | 16 |
| 24 | Dustin Kalien - F | 31 | 2-6 | 1-2 | 2-2 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 7 |
| 12 | Nick Bartlett - G | 17 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| 32 | Jordan Petersen - G | 34 | 7-12 | 2-5 | 6-9 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 22 |
| 45 | Kevin Rabbers | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis Mau | 21 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10 | Alex Anderson | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | John Mielke | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Zac Womeldorf | 12 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 42 | Andy Kleist | 12 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 50 | James Pfitzinger | 15 | 4-9 | 0-0 | 5-8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 13 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
5-14 35.7% |
26-34 76.5% |
10 | 29 | 39 | 11 | 5 | 3 | 12 | 22 | 81 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Flanigan, John - f | 25 | 5-13 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 14 |
| 32 | Wurtz, Dylan - f | 27 | 4-7 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 11 |
| 42 | Mathwig, Chad - f | 27 | 3-5 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 10 |
| 05 | Johnson, Mario - g | 34 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| 20 | Schrimpf, Greg - g | 25 | 1-6 | 0-4 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Royston, Jade | 28 | 3-9 | 2-4 | 8-8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 16 |
| 03 | Nickel, Cory | 23 | 6-9 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 16 |
| 04 | Hutchinson, Martell | 11 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-20 40.0% |
20-25 80.0% |
4 | 17 | 21 | 12 | 7 | 1 | 7 | 26 | 74 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Oshkosh-None. Officials: Darren Budahn, Mike Carr, Steve Luebke Attendance: 472 Time: 7 p.m. |









