2012 UW-Eau Claire Football Pronunciation Guide
| No. | Name | Pronunciation | ||||
| 46 | Josh Albrecht | ALL brite | ||||
| 47 | David Arbetan | ARE beh tan | ||||
| 57 | Alex Arendt | Aren't | ||||
| 71 | Charlie Bakalars | back AH lars | ||||
| 68 | Joe Beranek | burr ON eck | ||||
| 51 | Jordan Beyersdorf | BY ers dorf | ||||
| 44 | Brad Birkhauser | burk HOUS er | ||||
| 17 | Nathan Bollinger | BOW ling er | ||||
| 84 | Daniel Brennan | Brennan | ||||
| 18 | Corbin Burkard | KOR bin | ||||
| 45 | Scott Burzynski | ber ZIN ski | ||||
| 72 | Connor Carpenter | Carpenter | ||||
| 70 | Craig Christian | Christian | ||||
| 19 | Jy Corbett | JIGH cor BET | ||||
| 31 | Chris Cummings | Cummings | ||||
| 37 | Drew Dahl | Dahl | ||||
| 4 | Alex Delebreau | DELL a brew | ||||
| 6 | Thurgood Dennis | Dennis | ||||
| 52 | Jayden Dobbs | JAY den | ||||
| 25 | Coltan Ellis | Ellis | ||||
| 86 | Billy Emanuel | Emanuel | ||||
| 48 | Lucas Emmerich | Emmerich | ||||
| 95 | Dalton Evertz | EV erts | ||||
| 56 | Jason Faanes | FON ess | ||||
| 30 | Andrew Fischer | Fischer | ||||
| 74 | Cody Gergen | GHER ghen | ||||
| 83 | Cody Gerver | GHER ver | ||||
| 5 | Jeremy Gibson | Gibson | ||||
| 35 | Austin Goetsch | GETCH | ||||
| 32 | Max Goettl | GET el | ||||
| 40 | Tyler Gottschalk | GOT chalk | ||||
| 91 | Dom Goyette | guy ETT | ||||
| 41 | Sean Graham | Graham | ||||
| 92 | Jimmy Hall | Hall | ||||
| 93 | Matt Hawley | HAW lee | ||||
| 64 | Pat Hendricks | Hendricks | ||||
| 81 | Nick Hirsch | Hirsch | ||||
| 77 | Jake Holterman | Holterman | ||||
| 90 | Erik Hulman | Hulman | ||||
| 42 | Collin Hustad | HUE stad | ||||
| 3 | Tyler Janus | Janus | ||||
| 96 | Nate Johnson | Johnson | ||||
| 88 | Andrew King | King | ||||
| 62 | Austin Kiraly | cur OLLY | ||||
| 82 | Killy Kitzmann | first name is KEE lee | ||||
| 69 | Orlando Koger | KOW ger | ||||
| 66 | Nate Koltis | Coal Tiss | ||||
| 50 | Kodi Kransberger | CODY | ||||
| 14 | Dillon LaHaye | la HAY | ||||
| 1 | Clint Larsen | Larsen | ||||
| 79 | David Leifer | LY fur | ||||
| 11 | Alex Leis | LEES | ||||
| 29 | Parker LeMire | la MEER | ||||
| 61 | Kevin Littel | Littel | ||||
| 58 | Josh Loken | LOW ken | ||||
| 22 | Charles McDonald | McDonald | ||||
| 39 | Cody Meyer | Meyer | ||||
| 80 | Rhett Monroe | Monroe | ||||
| 16 | Mark Munger | Munger | ||||
| 49 | Cole Myren | Myren | ||||
| 60 | Lars Nelson | LARS (long A) | ||||
| 13 | Austin Neu | Ni (long I Sound) | ||||
| 11 | Joel Newman | Newman | ||||
| 98 | Eric Nieman | NEE man | ||||
| 23 | Dylan Nogalski | nah goal SKI | ||||
| 27 | Mitch Olson | Olson | ||||
| 9 | Evan Ostergren | Ostergren | ||||
| 76 | Dillon Pariseau | paris OH | ||||
| 78 | Daniel Pfab | FAB | ||||
| 87 | Nate Piel | PEEL | ||||
| 34 | Jake Pientok | PIN tock | ||||
| 2 | Alex Plaster | Plaster | ||||
| 21 | Joe Poulin | POO lin | ||||
| 7 | Michael Price | Price | ||||
| 67 | Tony Romenesko | roam en ES ko | ||||
| 89 | Tra Ross | first name is TRAY | ||||
| 53 | Micah Ruf | ROUGH | ||||
| 18 | Joseph Rush | Rush | ||||
| 97 | Jake Safstrom | SAF strum | ||||
| 26 | Daniel Sailer | Sailer | ||||
| 65 | Paul Santi | SAN tee | ||||
| 20 | Jim Schroeter | SCHRAY ter | ||||
| 40 | Trevor Schumacher | SHOE mah ker | ||||
| 54 | Avery Sega | SAY ga | ||||
| 10 | Mack Sims | Sims | ||||
| 63 | Michael Siverling | SY ver ling | ||||
| 43 | Nick Slade | Slade | ||||
| 75 | Nicholas Smallwood | Smallwood | ||||
| 55 | Nevin Smith | Smith | ||||
| 85 | Jared Staege | stay GEE | ||||
| 15 | Ryan Staege | stay GEE | ||||
| 99 | Roger Steen | Steen | ||||
| 73 | Curtis Stypula | sti POO la | ||||
| 24 | Joel Sweeney | Sweeney | ||||
| 33 | Cody Taubman | TOWB man (short o) | ||||
| 29 | Kyle Thorpe | THORP | ||||
| 28 | Jon Van Geffen | Van Geffen | ||||
| 26 | Ellis Williams | Williams | ||||
| 8 | Tim Young | Young | ||||
| 38 | Matt Zellmer | Zellmer | ||||
|
Head Coach: Todd Glaser (7th season) |
||||||









