2013 NCAA Softball Championship
 

Career History

(as of 5/17/12...Following 2011-12 Season)


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (May 17, 2012)
Anderson, Abbie
Bingea, Sarah
Christianson, Nicole
Egdorf, Rachel
Freagon, Jess
Halama, Callie
Hallstrand, Cassie
Lewis, Courtney
Maulson, Larenda
Miller, Casteele
Miller, Emily
Morgan, Anna
Olson, Laura
Pelzl, Jade
Plendl, Ellen
Rauvola, Maija
Rempert, Leah
Sahr, Kristin
Sperber, Shawnna
TEAM
Wegner, Teisha

 Anderson, Abbie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   2-0  11  5.5  1.000  .000  .500  1.0  1.5 
TOTAL  2-0  11  5.5  1.000  .000  .500  1.0  1.5 

 Bingea, Sarah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-27  899  33.3  100  222  .450  .500  53  62  .855  40  65  105  3.9  43  54  89  254  9.4 
2010-11   26-26  829  31.9  85  227  .374  .500  59  76  .776  45  88  133  5.1  24  54  70  17  230  8.8 
2011-12   28-28  944  33.7  100  258  .388  .167  64  84  .762  54  98  152  5.4  24  76  63  21  265  9.5 
TOTAL  81-81  2672  33.0  285  707  .403  10  .300  176  222  .793  139  251  390  4.8  91  184  222  13  45  749  9.2 

 Christianson, Nicole 

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   26-26  833  32.0  92  255  .361  36  114  .316  36  47  .766  26  91  117  4.5  63  105  102  18  48  256  9.8 
2011-12   28-28  902  32.2  109  314  .347  52  176  .295  46  67  .687  112  119  4.3  70  120  117  21  49  316  11.3 
TOTAL  54-54  1735  32.1  201  569  .353  88  290  .303  82  114  .719  33  203  236  4.4  133  225  219  39  97  572  10.6 

 Egdorf, Rachel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   5-0  25  5.0  .000  .000  1.000  1.2  0.8 
TOTAL  5-0  25  5.0  .000  .000  1.000  1.2  0.8 

 Freagon, Jess  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   8-0  28  3.5  .667  .000  .000  0.5  1.0 
2009-10   27-3  278  10.3  23  85  .271  10  29  .345  11  21  .524  10  31  41  1.5  15  20  51  67  2.5 
2010-11   22-0  142  6.5  32  .219  .200  16  .500  21  25  1.1  21  17  23  1.0 
2011-12   27-4  258  9.6  15  56  .268  .000  12  .583  21  34  55  2.0  21  17  16  37  1.4 
TOTAL  84-7  706  8.4  49  179  .274  11  39  .282  26  49  .531  36  89  125  1.5  57  48  89  13  21  135  1.6 

 Halama, Callie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   2-0  4.0  .500  .000  .000  1.0  2.0 
2009-10   26-0  384  14.8  52  87  .598  .000  18  32  .563  38  37  75  2.9  42  49  122  4.7 
2010-11   26-0  252  9.7  29  53  .547  .000  18  33  .545  28  15  43  1.7  31  11  12  13  76  2.9 
2011-12   27-25  715  26.5  141  235  .600  .000  76  102  .745  99  86  185  6.9  54  15  53  15  358  13.3 
TOTAL  81-25  1359  16.8  224  379  .591  .000  112  167  .671  166  139  305  3.8  128  33  116  35  560  6.9 

 Hallstrand, Cassie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   9-1  71  7.9  19  .316  12  .250  .750  11  15  1.7  18  2.0 
TOTAL  9-1  71  7.9  19  .316  12  .250  .750  11  15  1.7  18  2.0 

 Lewis, Courtney  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   26-16  498  19.2  31  76  .408  10  22  .455  13  14  .929  13  59  72  2.8  15  43  41  85  3.3 
TOTAL  26-16  498  19.2  31  76  .408  10  22  .455  13  14  .929  13  59  72  2.8  15  43  41  85  3.3 

 Maulson, Larenda  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   12-0  81  6.8  24  .333  11  .364  .750  0.8  13  26  2.2 
TOTAL  12-0  81  6.8  24  .333  11  .364  .750  0.8  13  26  2.2 

 Miller, Casteele  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   8-0  29  3.6  .333  .500  1.000  0.5  0.6 
2011-12   9-0  57  6.3  14  .214  .000  1.000  0.6  0.9 
TOTAL  17-0  86  5.1  17  .235  .125  1.000  0.5  13  0.8 

 Miller, Emily  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   21-0  128  6.1  14  31  .452  .000  22  32  .688  28  37  1.8  19  21  50  2.4 
2011-12   17-0  99  5.8  23  .391  .000  10  22  .455  17  22  1.3  16  13  28  1.6 
TOTAL  38-0  227  6.0  23  54  .426  .000  32  54  .593  14  45  59  1.6  35  34  10  78  2.1 

 Morgan, Anna  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   1-0  2.0  .000  .000  .000  0.0  0.0 
TOTAL  1-0  2.0  .000  .000  .000  0.0  0.0 

 Olson, Laura  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   8-0  23  2.9  .250  .200  .333  0.0  0.8 
2009-10   27-26  889  32.9  75  212  .354  60  155  .387  32  47  .681  64  70  2.6  76  69  72  27  242  9.0 
2010-11   24-21  712  29.7  54  158  .342  42  130  .323  16  24  .667  41  48  2.0  55  25  43  29  166  6.9 
2011-12   28-8  689  24.6  44  131  .336  34  106  .321  10  17  .588  55  60  2.1  50  54  33  15  132  4.7 
TOTAL  87-55  2313  26.6  175  509  .344  137  396  .346  59  91  .648  18  160  178  2.0  186  152  153  10  72  546  6.3 

 Pelzl, Jade  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   26-3  242  9.3  11  42  .262  35  .229  .375  22  23  0.9  11  13  18  33  1.3 
2011-12   5-0  26  5.2  .167  .167  .000  0.2  0.6 
TOTAL  31-3  268  8.6  12  48  .250  41  .220  .375  22  24  0.8  14  14  20  10  36  1.2 

 Plendl, Ellen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   22-13  269  12.2  41  76  .539  .000  15  .467  24  51  75  3.4  38  26  24  89  4.0 
2009-10   27-26  600  22.2  85  154  .552  .000  65  97  .670  71  124  195  7.2  92  27  64  40  19  235  8.7 
2010-11   26-23  507  19.5  81  144  .563  .000  32  60  .533  68  103  171  6.6  95  22  54  81  13  194  7.5 
2011-12   28-27  808  28.9  143  258  .554  .000  95  136  .699  107  208  315  11.3  81  32  64  114  19  381  13.6 
TOTAL  103-89  2184  21.2  350  632  .554  .000  199  308  .646  270  486  756  7.3  306  14  90  208  259  51  899  8.7 

 Rauvola, Maija  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   2-0  2.5  .000  .000  .000  1.0  0.0 
TOTAL  2-0  2.5  .000  .000  .000  1.0  0.0 

 Rempert, Leah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   17-3  313  18.4  30  77  .390  14  39  .359  13  .538  19  23  1.4  16  14  36  81  4.8 
2010-11   25-5  454  18.2  35  106  .330  18  58  .310  13  20  .650  12  43  55  2.2  33  20  25  15  101  4.0 
2011-12   27-2  285  10.6  22  51  .431  10  29  .345  11  13  .846  33  36  1.3  25  11  23  12  65  2.4 
TOTAL  69-10  1052  15.2  87  234  .372  42  126  .333  31  46  .674  19  95  114  1.7  74  45  84  35  247  3.6 

 Sahr, Kristin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   13-1  64  4.9  14  .429  10  .300  .800  0.4  19  1.5 
TOTAL  13-1  64  4.9  14  .429  10  .300  .800  0.4  19  1.5 

 Sperber, Shawnna  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   8-0  35  4.4  14  .643  .500  .429  0.6  24  3.0 
TOTAL  8-0  35  4.4  14  .643  .500  .429  0.6  24  3.0 

 Wegner, Teisha  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   4-0  25  6.3  .000  .000  1.000  0.3  0.5 
TOTAL  4-0  25  6.3  .000  .000  1.000  0.3  0.5 

 

Individual Career Records

 

Individual Career Records (May 17, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1834     Arlene Meinholz (112 games) - 1991-95 
2. 1661     Sue Christiansen (106 games) - 1986-90 
3. 1547     Erika Schmidt (118 games) - 1993-97 
4. 1443     Hannah Mesick (111 games) - 2007-11 
5. 1434     Heidi Arciszewski (114 games) - 2005-09 
6. 1430     Diane Ring (107 games) - 1988-92 
7. 1324     Chris Boos (108 games) - 1990-94 
8. 1276     Dawn Rattray (106 games) - 1989-93 
9. 1244     Allison Berg (115 games) - 1995-99 
10. 1230     Michelle Burns (100 games) - 2004-08 
11. 1195     Kristi Channing (112 games) - 1999-03 
1195     Jayme Anderson (57 games) - 1998-00 
13. 1136     Janel Kempen (100 games) - 1985-89 
14. 1046     Barb Brockman (74 games) - 1979-83 
15. 1022     Tanya Bauer (116 games) - 1994-98 
16. 997     Vanessa Schley (85 games) - 1998-01 
17. 986     Becca Spaeth (90 games) - 2000-04 
18. 976     Tanya DeBroux (111 games) - 1992-96 
19. 948     Jo Rahn (105 games) - 1987-91 
20. 899     Ellen Plendl (103 games) - 2008-12 
21. 855     Sue Ickstadt (74 games) - 1982-86 
22. 835     Janel Soppeland (107 games) - 1999-03 
23. 795     Nici Claymon (118 games) - 1993-97 
24. 785     Heather Witt (106 games) - 2005-09 
25. 784     Jessie Brantner (86 games) - 1997-01 
26. 749     Sarah Bingea (81 games) - 2009-12 
27. 738     Megan Murphy (113 games) - 1997-01 
28. 730     Katie Murphy (111 games) - 2001-05 
29. 721     Kay Olson (92 games) - 1982-86 
30. 711     Rachel Becker (113 games) - 2002-06 

Scoring average (minimum 5 games) 
1. 21.0     Jayme Anderson (57 games) - 1998-00 
2. 16.4     Arlene Meinholz (112 games) - 1991-95 
3. 15.7     Sue Christiansen (106 games) - 1986-90 
4. 15.0     Rita Hurtgen (29 games) - 1995-96 
5. 14.1     Barb Brockman (74 games) - 1979-83 
6. 13.4     Diane Ring (107 games) - 1988-92 
7. 13.2     Clare Hohman (27 games) - 1987-88 
8. 13.1     Erika Schmidt (118 games) - 1993-97 
9. 13.0     Hannah Mesick (111 games) - 2007-11 
10. 12.6     Heidi Arciszewski (114 games) - 2005-09 
11. 12.3     Michelle Burns (100 games) - 2004-08 
12. 12.3     Chris Boos (108 games) - 1990-94 
13. 12.1     Jean Mattiacci (57 games) - 1980-83 
14. 12.0     Dawn Rattray (106 games) - 1989-93 
15. 11.7     Vanessa Schley (85 games) - 1998-01 
16. 11.6     Holly Akervik (54 games) - 1987-89 
17. 11.6     Sue Ickstadt (74 games) - 1982-86 
18. 11.4     Janel Kempen (100 games) - 1985-89 
19. 11.0     Lori Kroening (43 games) - 1982-84 
20. 11.0     Jill Frank (38 games) - 1983-85 
21. 11.0     Becca Spaeth (90 games) - 2000-04 
22. 10.8     Allison Berg (115 games) - 1995-99 
23. 10.7     Kristi Channing (112 games) - 1999-03 
24. 10.6     Nicole Christianson (54 games) - 2010-12 
25. 10.5     Chris Yeskie (20 games) - 1975-79 
26. 10.4     Joan Pederson (22 games) - 1983-84 
27. 9.3     Lori Freagon (56 games) - 1977-81 
28. 9.2     Sarah Bingea (81 games) - 2009-12 
29. 9.2     Missy Klabon (6 games) - 1984-85 
30. 9.1     Jessie Brantner (86 games) - 1997-01 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 738     Arlene Meinholz (112 games) - 1991-95 
2. 678     Sue Christiansen (106 games) - 1986-90 
3. 628     Erika Schmidt (118 games) - 1993-97 
4. 580     Diane Ring (107 games) - 1988-92 
5. 561     Hannah Mesick (111 games) - 2007-11 
6. 543     Chris Boos (108 games) - 1990-94 
7. 542     Dawn Rattray (106 games) - 1989-93 
8. 476     Michelle Burns (100 games) - 2004-08 
9. 466     Heidi Arciszewski (114 games) - 2005-09 
466     Janel Kempen (100 games) - 1985-89 
11. 461     Jayme Anderson (57 games) - 1998-00 
12. 457     Allison Berg (115 games) - 1995-99 
13. 431     Kristi Channing (112 games) - 1999-03 
14. 408     Barb Brockman (74 games) - 1979-83 
15. 380     Sue Ickstadt (74 games) - 1982-86 
16. 375     Becca Spaeth (90 games) - 2000-04 
17. 369     Vanessa Schley (85 games) - 1998-01 
18. 355     Jo Rahn (105 games) - 1987-91 
19. 350     Ellen Plendl (103 games) - 2008-12 
350     Tanya Bauer (116 games) - 1994-98 
21. 317     Tanya DeBroux (111 games) - 1992-96 
22. 311     Kay Olson (92 games) - 1982-86 
23. 291     Megan Murphy (113 games) - 1997-01 
24. 289     Nici Claymon (118 games) - 1993-97 
25. 285     Sarah Bingea (81 games) - 2009-12 
26. 282     Janel Soppeland (107 games) - 1999-03 
27. 277     Heather Witt (106 games) - 2005-09 
28. 272     Angie Dittrich (106 games) - 1989-93 
29. 264     Tonya Waller (106 games) - 1990-94 
30. 260     Holly Akervik (54 games) - 1987-89 

Field goals attempted 
1. 1430     Sue Christiansen (106 games) - 1986-90 
2. 1319     Erika Schmidt (118 games) - 1993-97 
3. 1299     Arlene Meinholz (112 games) - 1991-95 
4. 1209     Diane Ring (107 games) - 1988-92 
5. 1154     Heidi Arciszewski (114 games) - 2005-09 
6. 1070     Chris Boos (108 games) - 1990-94 
7. 1063     Hannah Mesick (111 games) - 2007-11 
8. 1059     Dawn Rattray (106 games) - 1989-93 
9. 1020     Michelle Burns (100 games) - 2004-08 
10. 1000     Janel Kempen (100 games) - 1985-89 
11. 998     Allison Berg (115 games) - 1995-99 
12. 910     Jo Rahn (105 games) - 1987-91 
13. 900     Tanya Bauer (116 games) - 1994-98 
14. 883     Sue Ickstadt (74 games) - 1982-86 
15. 863     Tanya DeBroux (111 games) - 1992-96 
16. 851     Kristi Channing (112 games) - 1999-03 
17. 808     Barb Brockman (74 games) - 1979-83 
18. 804     Jayme Anderson (57 games) - 1998-00 
19. 797     Vanessa Schley (85 games) - 1998-01 
20. 789     Becca Spaeth (90 games) - 2000-04 
21. 788     Kay Olson (92 games) - 1982-86 
22. 751     Jessie Brantner (86 games) - 1997-01 
23. 735     Jean Mattiacci (57 games) - 1980-83 
24. 730     Nici Claymon (118 games) - 1993-97 
25. 714     Tonya Waller (106 games) - 1990-94 
26. 710     Janel Soppeland (107 games) - 1999-03 
27. 707     Sarah Bingea (81 games) - 2009-12 
28. 688     Megan Murphy (113 games) - 1997-01 
29. 667     Lori Freagon (56 games) - 1977-81 
30. 663     Holly Akervik (54 games) - 1987-89 

Field goal percentage (minimum 100 made) 
1. .591     Callie Halama (224-379) - 2008-12 
2. .573     Jayme Anderson (461-804) - 1998-00 
3. .568     Arlene Meinholz (738-1299) - 1991-95 
4. .554     Ellen Plendl (350-632) - 2008-12 
5. .541     Sarah Hughes (219-405) - 1998-02 
6. .528     Hannah Mesick (561-1063) - 2007-11 
7. .526     Rita Hurtgen (152-289) - 1995-96 
8. .512     Dawn Rattray (542-1059) - 1989-93 
9. .507     Chris Boos (543-1070) - 1990-94 
10. .506     Kristi Channing (431-851) - 1999-03 
11. .505     Barb Brockman (408-808) - 1979-83 
12. .501     Brittanni Hakanson (238-475) - 2005-08 
13. .494     Brooke Wozniak (236-478) - 2000-04 
14. .480     Diane Ring (580-1209) - 1988-92 
15. .476     Erika Schmidt (628-1319) - 1993-97 
16. .475     Becca Spaeth (375-789) - 2000-04 
17. .474     Sue Christiansen (678-1430) - 1986-90 
18. .467     Michelle Burns (476-1020) - 2004-08 
19. .466     Janel Kempen (466-1000) - 1985-89 
20. .466     Heather Witt (277-595) - 2005-09 
21. .463     Vanessa Schley (369-797) - 1998-01 
22. .458     Allison Berg (457-998) - 1995-99 
23. .451     Angie Dittrich (272-603) - 1989-93 
24. .434     Kelly Felmlee (108-249) - 1996-99 
25. .430     Sue Ickstadt (380-883) - 1982-86 
26. .423     Megan Murphy (291-688) - 1997-01 
27. .422     Tanya Kuhn (188-445) - 1992-96 
28. .422     Clare Hohman (148-351) - 1987-88 
29. .421     Liz Van Drasek (197-468) - 2002-06 
30. .419     Chrisy Hedin (241-575) - 1988-91 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 160     Tanya DeBroux (111 games) - 1992-96 
2. 151     Katie Murphy (111 games) - 2001-05 
3. 138     Nici Claymon (118 games) - 1993-97 
4. 137     Laura Olson (87 games) - 2008-12 
5. 131     Jessie Brantner (86 games) - 1997-01 
6. 127     Tanya Bauer (116 games) - 1994-98 
7. 105     Joanna Leafblad (87 games) - 2001-05 
8. 104     Rachel Mueggenborg (69 games) - 2005-08 
9. 97     Angie Cerni (104 games) - 1993-97 
97     Heather Witt (106 games) - 2005-09 
11. 91     Tonya Waller (106 games) - 1990-94 
12. 88     Nicole Christianson (54 games) - 2010-12 
88     Janel Soppeland (107 games) - 1999-03 
14. 71     Diane Ring (107 games) - 1988-92 
15. 64     Jo Rahn (105 games) - 1987-91 
16. 60     Heidi Arciszewski (114 games) - 2005-09 
17. 57     Meagan Whatley (103 games) - 1997-01 
57     Jacquie Vinje (111 games) - 1995-99 
19. 46     Rachel Becker (113 games) - 2002-06 
20. 43     Missy Fremstad (87 games) - 2006-09 
21. 42     Leah Rempert (69 games) - 2009-12 
22. 41     Allison Berg (115 games) - 1995-99 
23. 36     Cindy Smith (51 games) - 1996-98 
24. 35     Vanessa Schley (85 games) - 1998-01 
25. 34     Jody Krueger (102 games) - 1989-93 
26. 32     Michelle Burns (100 games) - 2004-08 
27. 31     Emilee Planert (96 games) - 2001-05 
28. 29     Brooke Hakanson (21 games) - 2005-06 
29. 27     Clare Hohman (27 games) - 1987-88 
30. 22     Katie Weinberg (36 games) - 2007-09 

3-point field goals attempted 
1. 465     Tanya DeBroux (111 games) - 1992-96 
2. 396     Laura Olson (87 games) - 2008-12 
3. 382     Nici Claymon (118 games) - 1993-97 
382     Jessie Brantner (86 games) - 1997-01 
5. 369     Katie Murphy (111 games) - 2001-05 
6. 345     Tanya Bauer (116 games) - 1994-98 
7. 302     Rachel Mueggenborg (69 games) - 2005-08 
8. 294     Janel Soppeland (107 games) - 1999-03 
9. 290     Nicole Christianson (54 games) - 2010-12 
10. 285     Joanna Leafblad (87 games) - 2001-05 
11. 280     Angie Cerni (104 games) - 1993-97 
12. 277     Heather Witt (106 games) - 2005-09 
13. 265     Tonya Waller (106 games) - 1990-94 
14. 202     Heidi Arciszewski (114 games) - 2005-09 
15. 188     Meagan Whatley (103 games) - 1997-01 
16. 187     Diane Ring (107 games) - 1988-92 
17. 183     Jo Rahn (105 games) - 1987-91 
18. 181     Rachel Becker (113 games) - 2002-06 
19. 159     Jacquie Vinje (111 games) - 1995-99 
20. 134     Missy Fremstad (87 games) - 2006-09 
21. 128     Allison Berg (115 games) - 1995-99 
22. 126     Leah Rempert (69 games) - 2009-12 
23. 108     Jody Krueger (102 games) - 1989-93 
24. 104     Vanessa Schley (85 games) - 1998-01 
25. 99     Cindy Smith (51 games) - 1996-98 
26. 97     Michelle Burns (100 games) - 2004-08 
27. 92     Emilee Planert (96 games) - 2001-05 
28. 89     Brooke Hakanson (21 games) - 2005-06 
29. 75     Clare Hohman (27 games) - 1987-88 
30. 73     Holly Akervik (54 games) - 1987-89 

3-point FG percentage (minimum 100 made) 
1. .409     Katie Murphy (151-369) - 2001-05 
2. .368     Joanna Leafblad (105-285) - 2001-05 
3. .368     Tanya Bauer (127-345) - 1994-98 
4. .361     Nici Claymon (138-382) - 1993-97 
5. .346     Laura Olson (137-396) - 2008-12 
6. .344     Rachel Mueggenborg (104-302) - 2005-08 
7. .344     Tanya DeBroux (160-465) - 1992-96 
8. .343     Jessie Brantner (131-382) - 1997-01 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 442     Heidi Arciszewski (114 games) - 2005-09 
2. 358     Arlene Meinholz (112 games) - 1991-95 
3. 320     Hannah Mesick (111 games) - 2007-11 
4. 316     Kristi Channing (112 games) - 1999-03 
5. 305     Sue Christiansen (106 games) - 1986-90 
6. 289     Allison Berg (115 games) - 1995-99 
7. 278     Erika Schmidt (118 games) - 1993-97 
8. 269     Jayme Anderson (57 games) - 1998-00 
9. 246     Michelle Burns (100 games) - 2004-08 
10. 245     Rachel Becker (113 games) - 2002-06 
11. 236     Chris Boos (108 games) - 1990-94 
12. 230     Barb Brockman (74 games) - 1979-83 
13. 227     Becca Spaeth (90 games) - 2000-04 
14. 224     Vanessa Schley (85 games) - 1998-01 
15. 204     Janel Kempen (100 games) - 1985-89 
16. 199     Diane Ring (107 games) - 1988-92 
199     Ellen Plendl (103 games) - 2008-12 
18. 195     Tanya Bauer (116 games) - 1994-98 
19. 189     Dawn Rattray (106 games) - 1989-93 
20. 183     Janel Soppeland (107 games) - 1999-03 
21. 182     Tanya DeBroux (111 games) - 1992-96 
22. 176     Sarah Bingea (81 games) - 2009-12 
176     Jean Mattiacci (57 games) - 1980-83 
24. 174     Jo Rahn (105 games) - 1987-91 
25. 160     Angie Dittrich (106 games) - 1989-93 
26. 152     Megan Murphy (113 games) - 1997-01 
27. 147     Jessie Brantner (86 games) - 1997-01 
28. 146     Brooke Wozniak (92 games) - 2000-04 
29. 145     Angie Cerni (104 games) - 1993-97 
30. 142     Sarah Hughes (108 games) - 1998-02 

Free throws attempted 
1. 536     Heidi Arciszewski (114 games) - 2005-09 
2. 492     Arlene Meinholz (112 games) - 1991-95 
3. 471     Sue Christiansen (106 games) - 1986-90 
4. 423     Hannah Mesick (111 games) - 2007-11 
5. 412     Kristi Channing (112 games) - 1999-03 
6. 394     Erika Schmidt (118 games) - 1993-97 
7. 386     Barb Brockman (74 games) - 1979-83 
8. 385     Chris Boos (108 games) - 1990-94 
9. 377     Allison Berg (115 games) - 1995-99 
10. 375     Rachel Becker (113 games) - 2002-06 
11. 373     Jayme Anderson (57 games) - 1998-00 
12. 323     Michelle Burns (100 games) - 2004-08 
13. 318     Becca Spaeth (90 games) - 2000-04 
14. 313     Brooke Wozniak (92 games) - 2000-04 
15. 308     Ellen Plendl (103 games) - 2008-12 
16. 301     Vanessa Schley (85 games) - 1998-01 
17. 289     Janel Kempen (100 games) - 1985-89 
18. 276     Dawn Rattray (106 games) - 1989-93 
19. 255     Tanya DeBroux (111 games) - 1992-96 
20. 251     Tanya Bauer (116 games) - 1994-98 
21. 250     Jean Mattiacci (57 games) - 1980-83 
22. 247     Diane Ring (107 games) - 1988-92 
23. 243     Janel Soppeland (107 games) - 1999-03 
24. 228     Jo Rahn (105 games) - 1987-91 
25. 224     Megan Murphy (113 games) - 1997-01 
26. 222     Sarah Bingea (81 games) - 2009-12 
27. 214     Angie Dittrich (106 games) - 1989-93 
28. 204     Heather Witt (106 games) - 2005-09 
29. 196     Kay Olson (92 games) - 1982-86 
196     Sarah Hughes (108 games) - 1998-02 

Free throw percentage (minimum 100 made) 
1. .825     Heidi Arciszewski (442-536) - 2005-09 
2. .806     Diane Ring (199-247) - 1988-92 
3. .806     Angie Cerni (145-180) - 1993-97 
4. .802     Rita Hurtgen (130-162) - 1995-96 
5. .793     Sarah Bingea (176-222) - 2009-12 
6. .777     Tanya Bauer (195-251) - 1994-98 
7. .770     Jessie Brantner (147-191) - 1997-01 
8. .767     Kristi Channing (316-412) - 1999-03 
9. .767     Allison Berg (289-377) - 1995-99 
10. .763     Jo Rahn (174-228) - 1987-91 
11. .762     Michelle Burns (246-323) - 2004-08 
12. .757     Hannah Mesick (320-423) - 2007-11 
13. .753     Janel Soppeland (183-243) - 1999-03 
14. .752     Jessica Dickey (100-133) - 2003-05 
15. .748     Angie Dittrich (160-214) - 1989-93 
16. .744     Vanessa Schley (224-301) - 1998-01 
17. .736     Tanya Kuhn (128-174) - 1992-96 
18. .728     Arlene Meinholz (358-492) - 1991-95 
19. .724     Sarah Hughes (142-196) - 1998-02 
20. .721     Jayme Anderson (269-373) - 1998-00 
21. .714     Becca Spaeth (227-318) - 2000-04 
22. .714     Tanya DeBroux (182-255) - 1992-96 
23. .706     Janel Kempen (204-289) - 1985-89 
24. .706     Erika Schmidt (278-394) - 1993-97 
25. .704     Jean Mattiacci (176-250) - 1980-83 
26. .690     Emilee Planert (116-168) - 2001-05 
27. .689     Missy Fremstad (115-167) - 2006-09 
28. .686     Chrisy Hedin (109-159) - 1988-91 
29. .685     Dawn Rattray (189-276) - 1989-93 
30. .682     Toya Banks (122-179) - 1999-01,02-04 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1079     Chris Boos (0o-1079d) - 1990-94 
